TRADEIFY
5 account types. Daily payouts available. Tradovate & ProjectX powered. 90/10 split on all plans. Find your perfect fit.
🔥 Save with Code: PROPPEDWhat is Tradeify?
Tradeify is a futures prop trading firm offering 5 distinct account types to suit different trading styles — from traditional step-based evaluations to instant-funded and daily-payout models. All accounts offer a 90/10 profit split and run on Tradovate or ProjectX. Whether you want a cheap evaluation or a same-day payout option, Tradeify has a plan for you.
The 5 Account Types
Each account type has different rules, prices, and drawdown models. Choose based on your trading style and risk tolerance.
Standard evaluation with intraday trailing drawdown. No DLL. 35% consistency on funded. Activation fee required.
| Size | Target | DD | Price | Activation | Consist. |
|---|---|---|---|---|---|
| $50k | $3,000 | $2,000 | $69 | $125 | 35% |
| $100k | $6,000 | $3,000 | $109 | $125 | 35% |
| $150k | $9,000 | $4,500 | $129 | $125 | 35% |
EOD trailing drawdown with a daily loss limit. 35% consistency. No activation fee.
| Size | Target | DD | DLL | Price | Consist. |
|---|---|---|---|---|---|
| $50k | $3,000 | $2,000 | $1,250 | $111 | 35% |
| $100k | $6,000 | $3,500 | $2,500 | $181 | 35% |
| $150k | $9,000 | $5,000 | $3,750 | $251 | 35% |
Instant-funded. No profit target. No evaluation needed. 20–30% consistency. Payout every 5 days.
| Size | Target | DD | DLL | Price | Consist. |
|---|---|---|---|---|---|
| $25k | None | $1,000 | None | $366 | 20–30% |
| $50k | None | $2,000 | $1,250 | $509 | 20–30% |
| $100k | None | $4,000 | $2,500 | $629 | 20–30% |
| $150k | None | $6,000 | $3,750 | $729 | 20–30% |
Instant-funded. No target. No consistency rule. No activation fee. Payout every 5 days.
| Size | DD | Price | Max Accounts |
|---|---|---|---|
| $50k | $2,000 | $95 | 5 |
| $100k | $3,000 | $155 | 5 |
| $150k | $4,500 | $215 | 5 |
Instant-funded with daily payouts. No target. No consistency. Has a DLL. Most flexible payout schedule available.
| Size | DD | DLL | Price |
|---|---|---|---|
| $50k | $2,000 | $1,000 | $95 |
| $100k | $2,500 | $1,250 | $155 |
| $150k | $3,500 | $1,750 | $215 |
Account Type Comparison
| Feature | Advanced | Growth | Lightning | Select Flex | Select Daily |
|---|---|---|---|---|---|
| Evaluation? | Yes | Yes | No | No | No |
| Profit Target | Yes | Yes | None | None | None |
| DD Type | Intraday Trail | EOD Trail | EOD Trail | EOD Trail | EOD Trail |
| Daily Loss Limit | None | Yes | Varies | None | Yes |
| Consistency | 35% | 35% | 20–30% | None | None |
| Payout | 5 days | 5 days | 5 days | 5 days | Daily |
| Activation Fee | $125 | None | None | None | None |
Common Mistakes to Avoid
- 01Choosing Advanced but ignoring the $125 activation fee → budget for both eval + activation
- 02Hitting DLL on Growth or Select Daily → trading day ends immediately
- 03Exceeding consistency limit on Advanced/Growth → 35% max per day on funded
- 04Buying Lightning without checking DLL → some Lightning sizes have DLL, others don’t
- 05Expecting Select Flex daily payouts → Select Flex is every 5 days, not daily. Select Daily is the daily payout option
Quick Reference
| Platform | Tradovate / ProjectX |
| Profit Split | 90/10 on all account types |
| Payout (Standard) | Every 5 days |
| Payout (Select Daily) | Daily |
| Max Accounts | 5–7 (depends on type) |
| Instant Funded Options | Lightning, Select Flex, Select Daily |
| Evaluation Options | Advanced, Growth |
| Account Sizes | $25k / $50k / $100k / $150k |
| Promo Code | PROPPED |
START WITH TRADEIFY
5 account types. Daily payouts. 90/10 split. Use code PROPPED for the best available discount.
⚡ Get Funded — Use Code PROPPED